2110 S Sterling Ave Independence MO 64052
Investment Opportunity
Your Investment: | $130,000.00 |
---|---|
Property After Repair Value (ARV): | $231,000.00 |
Loan-To-Value (LTV) Ratio: | 56.28% |
Your Investment Secured By: | New 1st Mortgage |
Your Investment Term: | 60 Months |
Your Rate of Return: | 7% |
Monthly Interest Income: | $758.33 |
Compare the Difference
$130,000.00 Loan @ 7.00% Interest
Comparison: $130,000.00 | Interest | Annual Return |
Capstone Loan - Interest Only: | 7.00% | $9,100.00 |
JP Morgan Mortgage Backed: | 5.68% | $7,384.00 |
Best Bank CD - *3 yr term: | 4.85% | $6,305.00 |
One Year US Treasury Bill: | 4.78% | $6,214.00 |
FAQ (Frequently Asked Questions)
Are there documents Securing my Investment Loan?
CFG Investors Have No Expense with the following documents:
- Promissory Note
- 1st Mortgage Securing Note
- Lender’s Title Insurance Policy
- Mortgagee – Hazard Insurance
How is my principal investment protected?
What if the buyer or tenant changes their mind?
How Do I Get my principal investment back?
What Happens to My Investment Loan if the Tenant / Buyer Stops Paying Capstone?
Can I Invest my IRA Capital?
What are the Next Steps to Start Earning Interest?
New Property Alerts