2009 Homeridge Dr – Indianapolis, IN 46203
Investment Opportunity
Your Investment: | $55,000.00 |
---|---|
Property After Repair Value (ARV): | $80,000.00 |
Loan-To-Value (LTV) Ratio: | 68.75% |
Your Investment Secured By: | New 1st Mortgage |
Your Investment Term: | 60 Months |
Your Rate of Return: | 8% |
Monthly Interest Income: | $366.67 |
Compare the Difference
$55,000.00 Loan @ 8.00% Interest
Comparison: $55,000.00 | Interest | Annual Return |
Capstone Loan - Interest Only: | 8.00% | $4,400.00 |
JP Morgan Mortgage Backed: | 2.27% | $1,248.50 |
Best Bank CD - *3 yr term: | 1.60% | $880.00 |
One Year US Treasury Bill: | 0.68% | $374.00 |
FAQ (Frequently Asked Questions)
Are there documents Securing my Investment Loan?
CFG Investors Have No Expense with the following documents:
- Promissory Note
- 1st Mortgage Securing Note
- Lender’s Title Insurance Policy
- Mortgagee – Hazard Insurance
How is my principal investment protected?
What if the buyer or tenant changes their mind?
How Do I Get my principal investment back?
What Happens to My Investment Loan if the Tenant / Buyer Stops Paying Capstone?
Can I Invest my IRA Capital?
What are the Next Steps to Start Earning Interest?
New Property Alerts